Compare
SendNeo vs MailCheap, Resend and Kit
An honest side-by-side. Each of these is a good product; here is where SendNeo is different.
| SendNeo | MailCheap | Resend | Kit | |
|---|---|---|---|---|
| What it is | Transactional API + newsletters | Newsletters | Transactional API; marketing priced separately | Creator newsletters |
| Free plan | 3,000 emails/mo | No free plan or trial | 3,000 emails/mo | Up to 10,000 subscribers, no automations |
| How you pay | Per email sent | Per email sent | Per email (transactional) / per contact (marketing) | Per subscriber |
| ~20,000 emails a month | $9 | $19 | $20 | Depends on list size |
| 200,000 emails a month | $49 | $79 | $160 | Depends on list size |
| Contacts | Unlimited, free | Plan limit on active subscribers | Marketing billed by contacts | Billed by subscribers |
| Newsletters per account | Unlimited (paid plans) | Up to 3 | — | Per account |
| Resend-compatible API | Yes | No | It is Resend | No |
| When the month's emails run out | Critical mail continues (+20%); broadcasts wait | Campaigns stop; welcome emails skipped | Overage billing if enabled | — |
| MCP server for AI agents | Yes | Yes | — | Yes (paid) |
| Open-source / self-host | No (hosted) | Yes (AGPL-3.0) | No | No |
Prices from each company's public pricing page, checked 16 October 2026. Kit prices depend on subscriber count. Spot something out of date? Tell us.
Choose MailCheap if…
you want to self-host an open-source newsletter app on your own infrastructure.
Choose Resend if…
you want React Email tooling and the largest developer ecosystem, and you only send transactional mail.
Choose SendNeo if…
you send both product email and newsletters and want one account, one bill and the lowest per-email price.